LDR | _ _ | 00000naa^^22^^^^^za^4500 |
---|---|---|
008 | _ _ | 151125s2015^^^^nyub^^^f^^^^^z000^0^eng^d |
040 | _ _ |
a| ECO
c| ECO |
043 | _ _ | a| n-mx-yu |
044 | _ _ | a| nyu |
245 | 0 0 | a| Natural and human induced disturbance in vegetation |
506 | _ _ | a| Acceso electrónico sólo para usuarios de ECOSUR |
520 | 1 _ |
a| The present chapter analyses natural and human disturbance which impacted the vegetation of the Yucatán Peninsula. The relevance of the slashand- burn system is outlined, a system used for many centuries, and the relevance of fire in this practice. Slash-and-burn and fires provide information about the present structure and composition of the tropical forests of the Yucatán Peninsula. Several seral stages are identified, which agree well with seral stages recognized by modern Maya farmers. In relation to natural disturbance, we analyze the influence of hurricanes and their immediate and general effects on the vegetation and related fauna. Hurricanes and droughts are relevant agents of disturbance, as hurricanes cause considerable structural damage to forests and contribute to the accumulation of large quantities of dry biomass. This biomass can act as fuel for large forest fires. We discuss the natural dynamics that have characterized the vegetation of the Yucatán Peninsula through time, showing that it is a resilient ecosystem.
|
538 | _ _ | a| Adobe Acrobat profesional 6.0 o superior |
650 | _ 4 | a| Disturbio ecológico |
650 | _ 4 | a| Agricultura de roza, tumba y quema |
650 | _ 4 | a| Huracanes |
650 | _ 4 | a| Desastres naturales |
650 | _ 4 | a| Actividades antropogénicas |
650 | _ 4 | a| Daños y perjuicios |
650 | _ 4 | a| Bosques tropicales |
651 | _ 4 | a| Yucatán (Península) (México) |
700 | 1 _ |
a| Sánchez Sánchez, Odilón Manuel
c| Dr. |
700 | 1 _ |
a| Islebe, Gerald A.
c| Doctor e| coaut. |
700 | 1 _ |
a| Ramírez Barajas, Pablo Jesús
e| coaut. |
700 | 1 _ |
a| Torrescano Valle, Nuria
e| coaut. |
773 | 0 _ |
b| Gerald Alexander Islebe, Sophie Calmé, Jorge L. Leon-Cortés, Birgit Schmook, editors t| Biodiversity and conservation of the Yucatan Peninsula d| New York : Springer International Publishing Switzerland, 2015 g| p. 153-167 z| 978-3-319-06528-1 |
901 | _ _ |
a| Capítulo de libro con arbitraje
|
902 | _ _ |
a| GOG / MM |
904 | _ _ |
a| Noviembre 2015 |
905 | _ _ |
a| Artecosur |
905 | _ _ |
a| Artfrosur |
905 | _ _ |
a| Biblioelectrónica |
905 | _ _ |
a| Desastres |
906 | _ _ |
a| Producción Académica ECOSUR |
LNG | eng |
![]() |
||
Natural and human induced disturbance in vegetation | ||
Sánchez Sánchez, Odilón Manuel (autor)
Islebe, Gerald A. (autor) Ramírez Barajas, Pablo Jesús (autor) Torrescano Valle, Nuria (autor) |
||
Nota: | Acceso electrónico sólo para usuarios de ECOSUR | |
Contenido en: | Biodiversity and conservation of the Yucatan Peninsula / Gerald Alexander Islebe, Sophie Calmé, Jorge L. Leon-Cortés, Birgit Schmook, editors. New York : Springer International Publishing Switzerland, 2015. p. 153-167. ISBN: 978-3-319-06528-1 | |
No. de sistema: | 2059 | |
Tipo: | - Capítulo de libro con arbitraje |
"The present chapter analyses natural and human disturbance which impacted the vegetation of the Yucatán Peninsula. The relevance of the slashand- burn system is outlined, a system used for many centuries, and the relevance of fire in this practice. Slash-and-burn and fires provide information about the present structure and composition of the tropical forests of the Yucatán Peninsula. Several seral stages are identified, which agree well with seral stages recognized by modern Maya farmers. In relation to natural disturbance, we analyze the influence of hurricanes and their immediate and general effects on the vegetation and related fauna. Hurricanes and droughts are relevant agents of disturbance, as hurricanes cause considerable structural damage to forests and contribute to the accumulation of large quantities of dry biomass. This biomass can act as fuel for large forest fires. We discuss the natural dynamics that have characterized the vegetation of the Yucatán Peninsula through time, showing that it is a resilient ecosystem."