LDR | _ _ | 00000nab^^22^^^^^za^4500 |
---|---|---|
008 | _ _ | 160412m20169999xx^^r^p^^^^^^z0^^^a0eng^d |
040 | _ _ |
a| ECO
c| ECO |
044 | _ _ | a| xx |
245 | 0 0 |
a| Stability vs. organization b| potential of a trophic model for the management of shallow tropical streams |
506 | _ _ | a| Acceso electrónico sólo para usuarios de ECOSUR |
520 | 1 _ |
a| Streams in the Hondo River basin (Mexico–Belize) face ecological disturbances caused by use of fertilizers and pesticides, as well as invasion by exotic species. These threats can affect ecosystem functioning, with loss of biotic integrity. Mass-balance trophic models were developed to quantify the energy flow and assess the maturity and health states for three locations in the basin, in two seasons. Quantitative sampling was carried out for plankton, fish, macrobenthos, insects, benthic autotrophs, detritus, and exported organic matter. Field sampling was supplemented with a literature review to define functional groups and their diets. Results showed that more than 50% of the energy flow originated from detritus, which suggests that the systems are bottom-up controlled. Low values of energy transfer efficiency, connectivity, omnivory, recycling, mean path length, and ascendency suggest that the freshwater bodies in this basin are oligotrophic, but they are not in a good health and thus have low stability and are susceptible to disturbance, despite the fact that they also have a high number of specialized functional groups, indicative of a well-organized food web, supposed to be representative of healthy ecosystems. The potential of these models to manage shallow tropical streams is discussed.
|
538 | _ _ | a| Adobe Acrobat profesional 6.0 o superior |
650 | _ 4 | a| Contaminación de ríos |
650 | _ 4 | a| Intercambio de energía |
650 | _ 4 | a| Grupo funcional |
650 | _ 4 | a| Salud de los ecosistemas |
650 | _ 4 | a| Disturbio ecológico |
651 | _ 4 | a| Cuenca del Río Hondo |
700 | 1 _ |
a| Ruiz Cauich, Lissie Edith
|
700 | 1 _ |
a| Schmitter Soto, Juan Jacobo
c| Doctor e| coaut. |
700 | 1 _ |
a| Barba Macías, Everardo
c| Dr. e| coaut. n| 16678693600 |
700 | 1 _ |
a| González Solís, David
e| coaut. |
773 | 0 _ |
t| Food Webs g| Vol. 6 (March 2016), p. 38–47 x| 2352-2496 |
901 | _ _ |
a| Artículo con arbitraje
|
902 | _ _ |
a| GOG / MM |
904 | _ _ |
a| Abril 2016 |
905 | _ _ |
a| Artecosur |
905 | _ _ |
a| Artfrosur |
905 | _ _ |
a| Agua |
905 | _ _ |
a| Biblioelectrónica |
LNG | eng |
Stability vs. organization: potential of a trophic model for the management of shallow tropical streams | ||
Ruiz Cauich, Lissie Edith (autor)
Schmitter Soto, Juan Jacobo (autor) Barba Macías, Everardo (autor) González Solís, David (autor) |
||
Nota: | Acceso electrónico sólo para usuarios de ECOSUR | |
Contenido en: | Food Webs. Vol. 6 (March 2016), p. 38–47. ISSN: 2352-2496 | |
No. de sistema: | 2656 | |
Tipo: | - Artículo con arbitraje |
"Streams in the Hondo River basin (Mexico–Belize) face ecological disturbances caused by use of fertilizers and pesticides, as well as invasion by exotic species. These threats can affect ecosystem functioning, with loss of biotic integrity. Mass-balance trophic models were developed to quantify the energy flow and assess the maturity and health states for three locations in the basin, in two seasons. Quantitative sampling was carried out for plankton, fish, macrobenthos, insects, benthic autotrophs, detritus, and exported organic matter. Field sampling was supplemented with a literature review to define functional groups and their diets. Results showed that more than 50% of the energy flow originated from detritus, which suggests that the systems are bottom-up controlled. Low values of energy transfer efficiency, connectivity, omnivory, recycling, mean path length, and ascendency suggest that the freshwater bodies in this basin are oligotrophic, but they are not in a good health and thus have low stability and are susceptible to disturbance, despite the fact that they also have a high number of specialized functional groups, indicative of a well-organized food web, supposed to be representative of healthy ecosystems. The potential of these models to manage shallow tropical streams is discussed."