LDR | _ _ | 00000nab^^22^^^^^za^4500 |
---|---|---|
008 | _ _ | 171114m20179999xx^^r^p^^^^^^z0^^^a0eng^d |
040 | _ _ |
a| ECO
c| ECO |
043 | _ _ | a| n-mx-qr |
044 | _ _ | a| xx |
100 | 1 _ |
a| Calderón Mandujano, Romel René
|
245 | 1 0 |
a| Distribution and abundance of the Central American river turtle, Dermatemys Mawii, in southern Quintana Roo, Mexico b| implications for a regional conservation strategy |
520 | 1 _ |
a| We estimated the distribution and abundance of the Central American River Turtle, Dermatemys mawii, in four aquatic systems in southern Quintana Roo, Mexico. Using nets and free diving we captured 52 individuals D. mawii among the winter, dry and rainy seasons. We recorded 12 variables to characterize the habitat and correlated these with the abundance of D. mawii. Using catching per unit effort, we evaluated the species’ relative abundance for each aquatic system. Using Maxent, we modeled the potential distribution of D. mawii using historical and present locality data. We recorded 81 D. mawii individuals using systematic sampling and casual observations. La Union was the site with the highest relative abundance (~4 ind.-net). We found a negative correlation between D. mawii abundance and salinity. The model of potential distribution identified sites with ecological conditions suitable for the species where it is undocumented. Information about the ecology of this species remains scarce, but we propose that identifying management units could improve conservation of the species at local and regional levels.
|
650 | _ 4 | a| Dermatemys mawii |
650 | _ 4 | a| Tortugas dulceacuícolas |
650 | _ 4 | a| Población animal |
650 | _ 4 | a| Zoogeografía |
651 | _ 4 | a| Quintana Roo (México) |
651 | _ 4 | a| Río Hondo |
700 | 1 _ |
a| Hernández Arana, Héctor Abuid
e| coaut. |
700 | 1 _ |
a| Flores Villela, Oscar Alberto
e| coaut. n| 6602992371 |
773 | 0 _ |
t| Journal of Biodiversity & Endangered Species g| Vol. 5, no. 3, 1000198 (September 2017), p. 1-6 x| 2332-2543 |
856 | _ _ |
u| http://aleph.ecosur.mx:8991/F?func=service&doc_library=CFS01&local_base=CFS01&doc_number=000008953&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA
y| Artículo electrónico |
901 | _ _ |
a| Artículo con arbitraje
|
902 | _ _ |
a| GOG / MM |
904 | _ _ |
a| Noviembre 2017 |
905 | _ _ |
a| Artecosur |
905 | _ _ |
a| Artfrosur |
905 | _ _ |
a| Biblioelectrónica |
906 | _ _ |
a| Producción Académica ECOSUR |
LNG | eng |
Distribution and abundance of the Central American river turtle, Dermatemys Mawii, in southern Quintana Roo, Mexico: implications for a regional conservation strategy | ||
Calderón Mandujano, Romel René (autor)
Hernández Arana, Héctor Abuid (autor) Flores Villela, Oscar Alberto (autor) |
||
Contenido en: | Journal of Biodiversity & Endangered Species. Vol. 5, no. 3, 1000198 (September 2017), p. 1-6. ISSN: 2332-2543 | |
No. de sistema: | 8953 | |
Tipo: | - Artículo con arbitraje |
"We estimated the distribution and abundance of the Central American River Turtle, Dermatemys mawii, in four aquatic systems in southern Quintana Roo, Mexico. Using nets and free diving we captured 52 individuals D. mawii among the winter, dry and rainy seasons. We recorded 12 variables to characterize the habitat and correlated these with the abundance of D. mawii. Using catching per unit effort, we evaluated the species’ relative abundance for each aquatic system. Using Maxent, we modeled the potential distribution of D. mawii using historical and present locality data. We recorded 81 D. mawii individuals using systematic sampling and casual observations. La Union was the site with the highest relative abundance (~4 ind.-net). We found a negative correlation between D. mawii abundance and salinity. The model of potential distribution identified sites with ecological conditions suitable for the species where it is undocumented. Information about the ecology of this species remains scarce, but we propose that identifying management units could improve conservation of the species at local and regional levels."