LDR | _ _ | 00000nab^^22^^^^^za^4500 |
---|---|---|
008 | _ _ | 161019m20159999mx^br^p^^^^^^z0^^^a0eng^d |
040 | _ _ |
a| ECO
c| ECO |
043 | _ _ | a| f-ug--- |
044 | _ _ | a| wau |
245 | 0 0 | a| How do human activities influence the status and distribution of terrestrial mammals in forest reserves? |
506 | _ _ | a| Solicítelo con su bibliotecario/a |
520 | 1 _ |
a| Tropical forests support a rich biodiversity of terrestrial mammals, yet our knowledge of the conservation of forest reserves is lacking. We investigate the relationship between human activities and the abundance of mediumsized terrestrial mammals within 4 forest reserves in Uganda. These reserves allow firewood collection, timber cutting, gardening, and pole cutting. Illegal hunting also takes place. We found a general decline in terrestrial mammal signs in the reserves compared to the better protected adjacent Kibale National Park. Signs of aardvarks, bushbucks, bush pigs, duikers (blue and red), giant pangolin, giant forest hogs, porcupines, and jackals are still present in some of our reserves.
|
650 | _ 4 | a| Mamíferos terrestres |
650 | _ 4 | a| Abundancia relativa |
650 | _ 4 | a| Relaciones entre el hombre y los animales |
650 | _ 4 | a| Manejo de vida silvestre |
650 | _ 4 | a| Explotación forestal |
650 | _ 4 | a| Reservas forestales |
651 | _ 4 | a| Uganda |
700 | 1 _ |
a| Mugume, Sam
|
700 | 1 _ |
a| Isabirye Basuta, Gilbert
e| coaut. |
700 | 1 _ |
a| Otali, Emily
e| coaut. |
700 | 1 _ |
a| Reyna Hurtado, Rafael Ángel
e| coaut. |
700 | 1 _ |
a| Chapman, Colin A.
e| coaut. |
773 | 0 _ |
t| Journal of Mammalogy g| Vol. 96, no. 5 (2015), p. 998-1004 x| 1545-1542 |
900 | _ _ | a| Solicítelo con su bibliotecario/a |
901 | _ _ |
a| Artículo con arbitraje
|
902 | _ _ |
a| GOG / MM |
904 | _ _ |
a| Octubre 2016 |
905 | _ _ |
a| Artecosur |
905 | _ _ |
a| Servibosques |
905 | _ _ |
a| Biblioelectrónica |
LNG | eng |
*Solicítelo con su bibliotecario/a | ||
How do human activities influence the status and distribution of terrestrial mammals in forest reserves? | ||
Mugume, Sam (autor)
Isabirye Basuta, Gilbert (autor) Otali, Emily (autor) Reyna Hurtado, Rafael Ángel (autor) Chapman, Colin A. (autor) |
||
Nota: | Solicítelo con su bibliotecario/a | |
Contenido en: | Journal of Mammalogy. Vol. 96, no. 5 (2015), p. 998-1004. ISSN: 1545-1542 | |
No. de sistema: | 22976 | |
Tipo: | - Artículo con arbitraje |
"Tropical forests support a rich biodiversity of terrestrial mammals, yet our knowledge of the conservation of forest reserves is lacking. We investigate the relationship between human activities and the abundance of mediumsized terrestrial mammals within 4 forest reserves in Uganda. These reserves allow firewood collection, timber cutting, gardening, and pole cutting. Illegal hunting also takes place. We found a general decline in terrestrial mammal signs in the reserves compared to the better protected adjacent Kibale National Park. Signs of aardvarks, bushbucks, bush pigs, duikers (blue and red), giant pangolin, giant forest hogs, porcupines, and jackals are still present in some of our reserves."