LDR | _ _ | 00000nab^^22^^^^^za^4500 |
---|---|---|
008 | _ _ | 120126m20119999waumr^p^^^^^^z0^^^a0eng^d |
040 | _ _ |
a| ECO
c| ECO |
043 | _ _ | a| n-mx-tb |
044 | _ _ | a| wau |
100 | 1 _ |
a| Roach, Katherine A.
|
245 | 1 0 |
a| Hydrogen sulfide, bacteria, and fish b| a unique, subterranean food chain |
520 | 1 _ |
a| Photoautotrophs are generally considered to be the base of food webs, and habitats that lack light, such as caves, frequently rely on surface-derived carbon. Here we show, based on analysis of gut contents and stable isotope ratios of tissues (13C/12C and 15N/14N), that sulfur-oxidizing bacteria are directly consumed and assimilated by the fish Poecilia mexicana in a sulfide-rich cave stream in Tabasco state, Mexico. Our results provide evidence of a vertebrate deriving most of its organic carbon and nitrogen from in situ chemoautotrophic production, and reveals the importance of alternative energy production sources supporting animals in extreme environments.
|
650 | _ 4 | a| Poecilia mexicana |
650 | _ 4 | a| Cadenas de alimentación (Ecología) |
650 | _ 4 | a| Bacterias quimioautótrofas |
651 | _ 4 | a| Tapijulapa, Tacotalpa (Tabasco, México) |
700 | 1 _ |
a| Tobler, Michael
e| coaut. |
700 | 1 _ |
a| Winemiller, Kirk O.
e| coaut. n| 7003495043 |
773 | 0 _ |
t| Ecology g| Vol. 93, no. 11 (November 2011), p. 2056-2062 x| 0012-9658 |
900 | _ _ | a| En hemeroteca, SIBE-San Cristóbal |
902 | _ _ |
a| Nzp / MM |
904 | _ _ |
a| Enero 2012 |
905 | _ _ |
a| Artfrosur |
LNG | eng |
*En hemeroteca, SIBE-San Cristóbal | ||
Hydrogen sulfide, bacteria, and fish: a unique, subterranean food chain | ||
Roach, Katherine A. (autor)
Tobler, Michael (autor) Winemiller, Kirk O. (autor) |
||
Contenido en: | Ecology. Vol. 93, no. 11 (November 2011), p. 2056-2062. ISSN: 0012-9658 | |
Bibliotecas: |
San Cristóbal
|
|
No. de sistema: | 51010 | |
Tipo: | Artículo |
"Photoautotrophs are generally considered to be the base of food webs, and habitats that lack light, such as caves, frequently rely on surface-derived carbon. Here we show, based on analysis of gut contents and stable isotope ratios of tissues (13C/12C and 15N/14N), that sulfur-oxidizing bacteria are directly consumed and assimilated by the fish Poecilia mexicana in a sulfide-rich cave stream in Tabasco state, Mexico. Our results provide evidence of a vertebrate deriving most of its organic carbon and nitrogen from in situ chemoautotrophic production, and reveals the importance of alternative energy production sources supporting animals in extreme environments."