LDR | _ _ | 00000nab^^22^^^^^za^4500 |
---|---|---|
008 | _ _ | 181105m20189999xx^^r^p^^^^^^z0^^^a0eng^d |
040 | _ _ |
a| ECO
c| ECO |
043 | _ _ | a| n-mx-bs |
044 | _ _ | a| xx |
245 | 0 0 | a| Evidence of intense suboxia and anoxia in a tropical bay of the Gulf of California |
506 | _ _ | a| Disponible para usuarios de ECOSUR con su clave de acceso |
520 | 1 _ |
a| The expansion of the upper boundary of the oxygen minimum zone (OMZ) has been associated with the low solubility of oxygen in the surface ocean due to global warming in tropical regions. However, sedimentary records of δ15N of sinking particulate organic matter and sediments suggest that oxygen solubility is controlled by oceanographic forcing in the tropical equatorial region. To determine the intensification of the OMZ within its upper border, δ15N analysis of the organic matter in superficial sediments of La Paz Bay was carried out. In the present work, 115 samples of superficial sediment were collected in the interval of 2–407 m depth in La Paz Bay. The surface sediments were analysed for the nitrogen isotopic composition of their organic matter. Hypoxia conditions (< 60 μM) at 100 m to depth suggest an intense denitrification of the water column that it was reflected in the sedimentary δ15N. The δ15N of the organic matter is 1.5‰ greater in the bay than in the mouth of the Gulf of California, indicating greater denitrification towards the interior of the bay with respect to the gulf mouth. The intense suboxia/anoxia conditions have been maintained due to a well-mixed water column that promotes exported productivity in La Paz Bay.
|
533 | _ _ | a| Reproducción electrónica en formato PDF |
538 | _ _ | a| Adobe Acrobat profesional 6.0 o superior |
650 | _ 4 | a| Materia orgánica |
650 | _ 4 | a| Isótopos del nitrógeno |
650 | _ 4 | a| Desnitrificación |
650 | _ 4 | a| Zona mínima de oxígeno |
651 | _ 4 | a| Bahía de La Paz (Baja California Sur, México) |
700 | 1 _ |
a| Sánchez, Alberto
e| autor |
700 | 1 _ |
a| Rodríguez Figueroa, Griselda Margarita
e| autora |
700 | 1 _ |
a| Shumilin, Evgueni N.
e| coaut. |
700 | 1 _ |
a| Ortíz Hernández, Ma. Concepción
e| autora |
773 | 0 _ |
t| Continental Shelf Research g| Vol. 168 (September 2018), p. 21-27 x| 0278-4343 |
900 | _ _ | a| Solicítelo con su bibliotecario/a |
901 | _ _ |
a| Artículo con arbitraje
|
902 | _ _ |
a| BG / MM |
904 | _ _ |
a| Noviembre 2018 |
905 | _ _ |
a| Artecosur |
905 | _ _ |
a| Biblioelectrónica |
LNG | eng |
*Solicítelo con su bibliotecario/a | ||
Evidence of intense suboxia and anoxia in a tropical bay of the Gulf of California | ||
Sánchez, Alberto (autor)
Rodríguez Figueroa, Griselda Margarita (autora) Shumilin, Evgueni N. (autor) Ortíz Hernández, Ma. Concepción (autora) |
||
Nota: | Disponible para usuarios de ECOSUR con su clave de acceso | |
Contenido en: | Continental Shelf Research. Vol. 168 (September 2018), p. 21-27. ISSN: 0278-4343 | |
No. de sistema: | 59083 | |
Tipo: | - Artículo con arbitraje |
"The expansion of the upper boundary of the oxygen minimum zone (OMZ) has been associated with the low solubility of oxygen in the surface ocean due to global warming in tropical regions. However, sedimentary records of δ15N of sinking particulate organic matter and sediments suggest that oxygen solubility is controlled by oceanographic forcing in the tropical equatorial region. To determine the intensification of the OMZ within its upper border, δ15N analysis of the organic matter in superficial sediments of La Paz Bay was carried out. In the present work, 115 samples of superficial sediment were collected in the interval of 2–407 m depth in La Paz Bay. The surface sediments were analysed for the nitrogen isotopic composition of their organic matter. Hypoxia conditions (< 60 μM) at 100 m to depth suggest an intense denitrification of the water column that it was reflected in the sedimentary δ15N. The δ15N of the organic matter is 1.5‰ greater in the bay than in the mouth of the Gulf of California, indicating greater denitrification towards the interior of the bay with respect to the gulf mouth. The intense suboxia/anoxia conditions have been maintained due to a well-mixed water column that promotes exported productivity in La Paz Bay."