LDR | _ _ | 00000nab^^22^^^^^za^4500 |
---|---|---|
008 | _ _ | 190108m20189999xx^^r^p^o^^^^z0^^^a0eng^d |
040 | _ _ |
a| ECO
c| ECO |
043 | _ _ | a| n-mx-ve |
044 | _ _ | a| xx |
245 | 0 0 | a| Mexico's official reforestation programs are shrinking and narrowing its vision at a higher financial expense |
506 | _ _ | a| Disponible para usuarios de ECOSUR con su clave de acceso |
520 | 1 _ |
a| Mexico has increased its efforts to recover forests in recent decades. Our paper addresses the problem of a net fall in the production of trees in official nurseries and the decline in the overall diversity of tree species produced to supply official federal programs. These reductions contrast with increases in the annual expenditures devoted to this endeavor reported for the last five years. We close our commentary with alternatives to reverse this trend. Our analysis can be of help in the oversight of country-level forest recovery programs.
|
530 | _ _ | a| Disponible en línea |
533 | _ _ | a| Reproducción electrónica en formato PDF |
538 | _ _ | a| Adobe Acrobat profesional 6.0 o superior |
650 | _ 4 | a| Pinos |
650 | _ 4 | a| Reforestación |
650 | _ 4 | a| Restauración forestal |
650 | _ 4 | a| Viveros forestales |
650 | _ 4 | a| Ciencias agropecuarias y biotecnología |
651 | _ 4 | a| Veracruz de Ignacio de la Llave (México) |
700 | 1 _ |
a| Ramírez Soto, Aníbal
e| autor |
700 | 1 _ |
a| Villa Bonilla, Bernardino
e| autor |
700 | 1 _ |
a| Lucio Palacio, César Raziel
e| autor |
700 | 1 _ |
a| Landa Libreros, Laura
e| autora |
700 | 1 _ |
a| Sánchez Velásquez, Lázaro Rafael
e| autor |
700 | 1 _ |
a| Ruelas Inzunza, Ernesto
e| autor |
773 | 0 _ |
t| Forest Policy and Economics g| Vol. 94 (September 2018), p. 32-34 x| 1389-9341 |
900 | _ _ | a| Solicítelo con su bibliotecario/a |
901 | _ _ |
a| Artículo con arbitraje
|
902 | _ _ |
a| BG / MM / GOG |
904 | _ _ |
a| Enero 2019 |
905 | _ _ |
a| Artecosur |
905 | _ _ |
a| Servibosques |
905 | _ _ |
a| Biblioelectrónica |
LNG | eng |
*Solicítelo con su bibliotecario/a | ||
Mexico's official reforestation programs are shrinking and narrowing its vision at a higher financial expense | ||
Ramírez Soto, Aníbal (autor)
Villa Bonilla, Bernardino (autor) Lucio Palacio, César Raziel (autor) Landa Libreros, Laura (autora) Sánchez Velásquez, Lázaro Rafael (autor) Ruelas Inzunza, Ernesto (autor) |
||
Nota: |
Disponible en línea
Disponible para usuarios de ECOSUR con su clave de acceso |
|
Contenido en: | Forest Policy and Economics. Vol. 94 (September 2018), p. 32-34. ISSN: 1389-9341 | |
No. de sistema: | 59289 | |
Tipo: | - Artículo con arbitraje |
"Mexico has increased its efforts to recover forests in recent decades. Our paper addresses the problem of a net fall in the production of trees in official nurseries and the decline in the overall diversity of tree species produced to supply official federal programs. These reductions contrast with increases in the annual expenditures devoted to this endeavor reported for the last five years. We close our commentary with alternatives to reverse this trend. Our analysis can be of help in the oversight of country-level forest recovery programs."