LDR | _ _ | 00000nab^^22^^^^^za^4500 |
---|---|---|
008 | _ _ | 190807m20199999xx^^r^p^^^^^^z0^^^a0eng^d |
040 | _ _ |
a| ECO
c| ECO |
043 | _ _ | a| n-mx-tb |
044 | _ _ | a| xx |
245 | 0 0 | a| Genetic diversity and population structure of founders from wildlife conservation management units and wild populations of critically endangered Dermatemys mawii |
506 | _ _ | a| Disponible para usuarios de ECOSUR con su clave de acceso |
520 | 1 _ |
a| Many endangered freshwater turtle species are born in captivity for conservation and future reintroduction into the wild. However, in order to improve breeding programs, anassessment of the genetic diversity of the founder individuals is required to avoid genetic problems such as inbreeding, fixation of deleterious alleles, or loss of allelic diversity dueto genetic drift. In this research, we assessed the genetic diversity of the founder individuals from three Wildlife Management Units (UMA) dedicated to the reproduction of Dermatemys mawiiin southeast Mexico, and from three wild populations using ten microsatellite markers. Dermatemys mawiiis a freshwater turtle that is critically endangered due principally to fragmentation, loss, degradation, and contamination of its habitat, inaddition to hunting for human consumption. Furthermore, genetic relationships among UMAs and wild populations, as well as within each kind of group, were investigated by means of Bayesian analysis (STRUCTURE software) and discriminant analysis of principal component (DAPC). Genetic diversity in wild populations could be considered as medium, and are less than values observed for UMAs. Genetic diversity for UMAs and wild populations were discussed considering origin of individuals, translocation between UMAs, habitat quality among other factors. Genetic structure analysis highlighted an evident separation between UMAs and wild populations (Bayesian and DAPC analyses), and thehierarchical analysis of structure among UMAs reflected the origin and relationship among them, whereas geographical situation of wild populations is the best explanation for its hierarchical structure. In light of our results, some conservation and management recommendations are provided for this endangered freshwater turtle.
|
533 | _ _ | a| Reproducción electrónica en formato PDF |
538 | _ _ | a| Adobe Acrobat profesional 6.0 o superior |
610 | 2 4 |
a| Unidades de Manejo para la Conservación de la Vida Silvestre
|
650 | _ 4 | a| Dermatemys mawii |
650 | _ 4 | a| Tortugas dulceacuícolas |
650 | _ 4 | a| Variación genética |
650 | _ 4 | a| La Encantada, Jalpa de Méndez (Tabasco, México) |
651 | _ 4 | a| Nacajuca (Tabasco, México) |
651 | _ 4 | a| Villahermosa, Centro (Tabasco, México) |
700 | 1 _ |
a| Gallardo Alvárez, Manuel Ignacio
|
700 | 1 _ |
a| Lesher Gordillo, Julia María
c| Dra. e| coaut. |
700 | 1 _ |
a| Machkour M'Rabet, Salima
e| coaut. |
700 | 1 _ |
a| Zenteno Ruíz, Claudia Elena
e| coaut. |
700 | 1 _ |
a| Olivera Gómez, León David
e| coaut. |
700 | 1 _ |
a| Barragán Vázquez, María del Rosario
e| coaut. |
700 | 1 _ |
a| Ríos Rodas, Liliana
e| coaut. |
700 | 1 _ |
a| Valdés Marín, Alejandra
e| coaut. |
700 | 1 _ |
a| Vázquez López, Héctor Gilberto
e| coaut. |
700 | 1 _ |
a| Arriaga Weiss, Stefan Louis
c| Dr. e| coaut. |
773 | 0 _ |
t| Global Ecology and Conservation g| Vol. 19, e00616 (July 2019), p. 1-14 x| 2351-9894 |
900 | _ _ | a| Solicítelo con su bibliotecario/a |
901 | _ _ |
a| Artículo con arbitraje
|
902 | _ _ |
a| BG / MM |
904 | _ _ |
a| Agosto 2019 |
905 | _ _ |
a| Artecosur |
905 | _ _ |
a| Artfrosur |
905 | _ _ |
a| Biblioelectrónica |
906 | _ _ |
a| Producción Académica ECOSUR |
LNG | eng |
*Solicítelo con su bibliotecario/a | ||
Genetic diversity and population structure of founders from wildlife conservation management units and wild populations of critically endangered Dermatemys mawii | ||
Gallardo Alvárez, Manuel Ignacio (autor)
Lesher Gordillo, Julia María (autor) Machkour M'Rabet, Salima (autor) Zenteno Ruíz, Claudia Elena (autor) Olivera Gómez, León David (autor) Barragán Vázquez, María del Rosario (autor) Ríos Rodas, Liliana (autor) Valdés Marín, Alejandra (autor) Vázquez López, Héctor Gilberto (autor) Arriaga Weiss, Stefan Louis (autor) |
||
Nota: | Disponible para usuarios de ECOSUR con su clave de acceso | |
Contenido en: | Global Ecology and Conservation. Vol. 19, e00616 (July 2019), p. 1-14. ISSN: 2351-9894 | |
No. de sistema: | 59454 | |
Tipo: | - Artículo con arbitraje |
"Many endangered freshwater turtle species are born in captivity for conservation and future reintroduction into the wild. However, in order to improve breeding programs, anassessment of the genetic diversity of the founder individuals is required to avoid genetic problems such as inbreeding, fixation of deleterious alleles, or loss of allelic diversity dueto genetic drift. In this research, we assessed the genetic diversity of the founder individuals from three Wildlife Management Units (UMA) dedicated to the reproduction of Dermatemys mawiiin southeast Mexico, and from three wild populations using ten microsatellite markers. Dermatemys mawiiis a freshwater turtle that is critically endangered due principally to fragmentation, loss, degradation, and contamination of its habitat, inaddition to hunting for human consumption. Furthermore, genetic relationships among UMAs and wild populations, as well as within each kind of group, were investigated by means of Bayesian analysis (STRUCTURE software) and discriminant analysis of principal component (DAPC). Genetic diversity in wild populations could be considered as medium, and are less than values observed for UMAs. Genetic diversity for UMAs and wild populations were discussed considering origin of individuals, translocation between UMAs, habitat quality among other factors. Genetic structure analysis highlighted an evident separation between UMAs and wild populations (Bayesian and DAPC analyses), and thehierarchical analysis of structure among UMAs reflected the origin and relationship among them, whereas geographical situation of wild populations is the best explanation for its hierarchical structure. In light of our results, some conservation and management recommendations are provided for this endangered freshwater turtle."