LDR | _ _ | 00000nab^^22^^^^^za^4500 |
---|---|---|
008 | _ _ | 191025m20199999xxu^r^p^o^^^^z0^^^a0eng^d |
040 | _ _ |
a| ECO
c| ECO |
044 | _ _ | a| xx |
245 | 0 0 | a| Global distribution of earthworm diversity |
506 | _ _ | a| Disponible para usuarios de ECOSUR con su clave de acceso |
520 | 1 _ |
a| Soil organisms, including earthworms, are a key component of terrestrial ecosystems. However, little is known about their diversity, their distribution, and the threats affecting them. We compiled a global dataset of sampled earthworm communities from 6928 sites in 57 countries as a basis for predicting patterns in earthworm diversity, abundance, and biomass. We found that local species richness and abundance typically peaked at higher latitudes, displaying patterns opposite to those observed in aboveground organisms. However, high species dissimilarity across tropical locations may cause diversity across the entirety of the tropics to be higher than elsewhere. Climate variables were found to be more important in shaping earthworm communities than soil properties or habitat cover. These findings suggest that climate change may have serious implications for earthworm communities and for the functions they provide.
|
530 | _ _ | a| Disponible en línea |
533 | _ _ | a| Reproducción electrónica en formato PDF |
538 | _ _ | a| Adobe Acrobat profesional 6.0 o superior |
650 | _ 4 | a| Lombrices de tierra |
650 | _ 4 | a| Comunidades de animales |
650 | _ 4 | a| Cambio climático |
650 | _ 4 | a| Gestión ambiental |
650 | _ 4 | a| Diversidad de especies |
700 | 1 _ |
a| Phillips, Helen R. P.
e| autora |
700 | 1 _ |
a| Guerra, Carlos A.
e| autor |
700 | 1 _ |
a| Bartz, Marie L. C.
e| coaut. |
700 | 1 _ |
a| Briones, Maria J. I.
e| autora |
700 | 1 _ |
a| Brown, George
e| autor |
700 | 1 _ |
a| Crowther, Thomas W.
e| autor |
700 | 1 _ |
a| Ferlian, Olga
e| autora |
700 | 1 _ |
a| Gongalsky, Konstantin B.
e| autor |
700 | 1 _ |
a| van den Hoogen, Johan
e| autor |
700 | 1 _ |
a| Krebs, Julia
e| autora |
700 | 1 _ |
a| Orgiazzi, Alberto
e| autor |
700 | 1 _ |
a| Routh, Devin
e| autor |
700 | 1 _ |
a| Schwarz, Benjamin
e| autor |
700 | 1 _ |
a| Bach, Elizabeth M.
e| autora |
700 | 1 _ |
a| Bennett, Joanne
e| coaut. |
700 | 1 _ |
a| Brose, Ulrich
e| coaut. |
700 | 1 _ |
a| Decaëns, Thibaud
e| coaut. |
700 | 1 _ |
a| König Ries, Birgitta
e| coaut. |
700 | 1 _ |
a| Loreau, Michel
e| autor |
700 | 1 _ |
a| Mathieu, Jérôme
e| coaut. |
700 | 1 _ |
a| Mulder, Christian
e| coaut. |
700 | 1 _ |
a| van der Putten, Wim H.
e| coaut. |
700 | 1 _ |
a| Ramirez, Kelly S.
e| coaut. |
700 | 1 _ |
a| Rillig, Matthias C.
e| autor |
700 | 1 _ |
a| Russell, David
e| autor |
700 | 1 _ |
a| Rutgers, Michiel
e| autor |
700 | 1 _ |
a| Thakur, Madhav P.
e| coaut. |
700 | 1 _ |
a| de Vries, Franciska T.
e| autora |
700 | 1 _ |
a| Wall, Diana H.
e| autora |
700 | 1 _ |
a| Wardle, David A.
e| autor |
700 | 1 _ |
a| Arai, Miwa
e| coaut. |
700 | 1 _ |
a| Ayuke, Fredrick O.
e| autor |
700 | 1 _ |
a| Baker, Geoff H.
e| coaut. |
700 | 1 _ |
a| Beauséjour, Robin
e| autor |
700 | 1 _ |
a| Bedano, José C.
e| autor |
700 | 1 _ |
a| Birkhofer, Klaus
e| coaut. |
700 | 1 _ |
a| Blanchart, Eric
e| autor |
700 | 1 _ |
a| Blossey, Bernd
e| autor |
700 | 1 _ |
a| Bolger, Thomas
e| autor |
700 | 1 _ |
a| Bradley, Robert L.
e| autor |
700 | 1 _ |
a| Callaham, Mac A.
e| coaut. |
700 | 1 _ |
a| Capowiez, Yvan
e| coaut. |
700 | 1 _ |
a| Caulfield, Mark E.
e| coaut. |
700 | 1 _ |
a| Choi, Amy
e| coaut. |
700 | 1 _ |
a| Crotty, Felicity V.
e| coaut. |
700 | 1 _ |
a| Dávalos, Andrea
e| coaut. |
700 | 1 _ |
a| Díaz Cosin, Darío J.
e| autor |
700 | 1 _ |
a| Domínguez, Anahí
e| autora |
700 | 1 _ |
a| Duhour, Andrés Esteban
e| autor |
700 | 1 _ |
a| van Eekeren, Nick
e| coaut. |
700 | 1 _ |
a| Emmerling, Christoph
e| coaut. |
700 | 1 _ |
a| Falco, Liliana B.
e| autora |
700 | 1 _ |
a| Fernández, Rosa
e| autora |
700 | 1 _ |
a| Fonte, Steven J.
e| coaut. |
700 | 1 _ |
a| Fragoso González, Carlos Enrique
e| autor n| 6603850412 |
700 | 1 _ |
a| Franco, André L. C.
e| coaut. |
700 | 1 _ |
a| Fugère, Martine
e| coaut. |
700 | 1 _ |
a| Fusilero, Abegail T.
e| coaut. |
700 | 1 _ |
a| Gholami, Shaieste
e| coaut. |
700 | 1 _ |
a| Gundale, Michael J.
e| autor |
700 | 1 _ |
a| Gutiérrez López, Mónica
e| autora |
700 | 1 _ |
a| Hackenberger, Davorka K.
e| coaut. |
700 | 1 _ |
a| Hernández, Luis M.
e| autor |
700 | 1 _ |
a| Hishi, Takuo
e| coaut. |
700 | 1 _ |
a| Holdsworth, Andrew R.
e| coaut. |
700 | 1 _ |
a| Holmstrup, Martin
e| autor |
700 | 1 _ |
a| Hopfensperger, Kristine
e| autora |
700 | 1 _ |
a| Huerta Lwanga, Esperanza
c| Dra. e| autora |
700 | 1 _ |
a| Huhta, Veikko
e| coaut. |
700 | 1 _ |
a| Hurisso, Tunsisa T.
e| coaut. |
700 | 1 _ |
a| Iannone III, Basil V.
e| coaut. |
700 | 1 _ |
a| Iordache, Madalina
e| autora |
700 | 1 _ |
a| Joschko, Monika
e| autora |
700 | 1 _ |
a| Kaneko, Nobuhiro
e| coaut. |
700 | 1 _ |
a| Kanianska, Radoslava
e| coaut. |
700 | 1 _ |
a| Keith, Aidan M.
e| coaut. |
700 | 1 _ |
a| Kelly, Courtland A.
e| coaut. |
700 | 1 _ |
a| Kernecker, Maria L.
e| coaut. |
700 | 1 _ |
a| Klaminder, Jonatan
e| autor |
700 | 1 _ |
a| Koné, Armand W.
e| autor |
700 | 1 _ |
a| Kooch, Yahya
e| coaut. |
700 | 1 _ |
a| Kukkonen, Sanna T.
e| coaut. |
700 | 1 _ |
a| Lalthanzara, H.
e| coaut. |
700 | 1 _ |
a| Lammel, Daniel R.
e| autor |
700 | 1 _ |
a| Lebedev, Iurii M.
e| coaut. |
700 | 1 _ |
a| Li, Yiqing
e| coaut. |
700 | 1 _ |
a| Lidon, Juan B. Jesús
e| autor |
700 | 1 _ |
a| Lincoln, Noa K.
e| coaut. |
700 | 1 _ |
a| Loss, Scott R.
e| coaut. |
700 | 1 _ |
a| Marichal, Raphael
e| autor |
700 | 1 _ |
a| Matula, Radim
e| coaut. |
700 | 1 _ |
a| Moos, Jan Hendrik
e| autor |
700 | 1 _ |
a| Moreno, Gerardo
e| autor |
700 | 1 _ |
a| Morón Ríos, Alejandro
d| 1960- e| autor n| 6602956458 |
700 | 1 _ |
a| Muys, Bart
e| coaut. |
700 | 1 _ |
a| Neirynck, Johan
e| autor |
700 | 1 _ |
a| Norgrove, Lindsey
e| coaut. |
700 | 1 _ |
a| Novo, Marta
e| autora |
700 | 1 _ |
a| Nuutinen, Visa
e| coaut. |
700 | 1 _ |
a| Nuzzo, Victoria
e| autora |
700 | 1 _ |
a| Mujeeb Rahman P.
e| coaut. |
700 | 1 _ |
a| Pansu, Johan
e| autor |
700 | 1 _ |
a| Paudel, Shishi
e| coaut. |
700 | 1 _ |
a| Pérès, Guénola
e| coaut. |
700 | 1 _ |
a| Pérez Camacho, Lorenzo
e| autor |
700 | 1 _ |
a| Piñeiro, Raúl
e| autor |
700 | 1 _ |
a| Ponge, Jean François
e| autor |
700 | 1 _ |
a| Rashid, Muhammad Imtiaz
e| coaut. |
700 | 1 _ |
a| Rebollo, Salvador
e| autor |
700 | 1 _ |
a| Rodeiro Iglesias, Javier
e| autor |
700 | 1 _ |
a| Rodríguez, Miguel Ángel
e| autor |
700 | 1 _ |
a| Roth, Alexander M.
e| autor |
700 | 1 _ |
a| Rousseau, Guillaume X.
e| coaut. |
700 | 1 _ |
a| Rozen, Anna
e| autora |
700 | 1 _ |
a| Sayad, Ehsa
e| autora |
700 | 1 _ |
a| van Schaik, Loes
e| coaut. |
700 | 1 _ |
a| Scharenbroch, Bryant C.
e| coaut. |
700 | 1 _ |
a| Schirrmann, Michael
e| autor |
700 | 1 _ |
a| Schmid, Olaf
e| coaut. |
700 | 1 _ |
a| Schröder, Boris
e| coaut. |
700 | 1 _ |
a| Seeber, Julia
e| autora |
700 | 1 _ |
a| Shashkov, Maxim P.
e| coaut. |
700 | 1 _ |
a| Singh, Jaswinder
e| coaut. |
700 | 1 _ |
a| Smith, Sandy M.
e| coaut. |
700 | 1 _ |
a| Steinwandter, Michael
e| autor |
700 | 1 _ |
a| Talavera, José A.
e| autor |
700 | 1 _ |
a| Trigo, Dolores
e| autora |
700 | 1 _ |
a| Tsukamoto, Jiro
e| coaut. |
700 | 1 _ |
a| de Valença, Anne W.
e| coaut. |
700 | 1 _ |
a| Vanek, Steven J.
e| coaut. |
700 | 1 _ |
a| Virto, Iñigo
e| autor |
700 | 1 _ |
a| Wackett, Adrian A.
e| autor |
700 | 1 _ |
a| Warren, Matthew W.
e| coaut. |
700 | 1 _ |
a| Wehr, Nathaniel H.
e| coaut. |
700 | 1 _ |
a| Whalen, Joann K.
e| coaut. |
700 | 1 _ |
a| Wironen, Michael B.
e| coaut. |
700 | 1 _ |
a| Wolters, Volkmar
e| coaut. |
700 | 1 _ |
a| Zenkova, Irina V.
e| autora |
700 | 1 _ |
a| Zhang, Weixin
e| coaut. |
700 | 1 _ |
a| Cameron, Erin K.
e| autor |
700 | 1 _ |
a| Eisenhauer, Nico
e| autor |
773 | 0 _ |
t| Science g| Vol. 366, no. 6464 (October 2019), p. 480–485 x| 1095-9203 |
900 | _ _ | a| Solicítelo con su bibliotecario/a |
901 | _ _ |
a| Artículo con arbitraje
|
902 | _ _ |
a| MEMP / MM |
904 | _ _ |
a| Octubre 2019 |
905 | _ _ |
a| Artecosur |
LNG | eng |
"Soil organisms, including earthworms, are a key component of terrestrial ecosystems. However, little is known about their diversity, their distribution, and the threats affecting them. We compiled a global dataset of sampled earthworm communities from 6928 sites in 57 countries as a basis for predicting patterns in earthworm diversity, abundance, and biomass. We found that local species richness and abundance typically peaked at higher latitudes, displaying patterns opposite to those observed in aboveground organisms. However, high species dissimilarity across tropical locations may cause diversity across the entirety of the tropics to be higher than elsewhere. Climate variables were found to be more important in shaping earthworm communities than soil properties or habitat cover. These findings suggest that climate change may have serious implications for earthworm communities and for the functions they provide."