LDR | _ _ | 00000nab^^22^^^^^za^4500 |
---|---|---|
008 | _ _ | 200120m20199999xx^^r^p^o^^^^z0^^^a0eng^d |
040 | _ _ |
a| ECO
c| ECO |
043 | _ _ | a| n-mx-qr |
044 | _ _ | a| xx |
245 | 0 0 | a| Abundance, distribution, and secondary production of the apple snail Pomacea flagellate (Say, 1829) in Bacalar Lake, a tropical karstic system in southern Mexico |
506 | _ _ | a| Disponible para usuarios de ECOSUR con su clave de acceso |
520 | 1 _ |
a| Pomacea flagellata is a gastropod conspicuous in freshwater environments, and represents a fishing resource. To assess their abundance, distribution, and secondary production, monthly samplings were carried out in Bacalar Lake from June 2012 to May 2013 at 12 sampling sites. In each site, three random transects were marked parallel to the shore. All snails on transect were collected and shell length and wet weight measured. The highest density occurred in September (1.27 ind.m−²), lowest in October (0.47 ind.m−²). Shell lengths ranged from 2 to 56 mm, with recruitment in January–March. Growth parameters were L∞ 59.50 mm, K 0.65.year−¹; the lifetime span was 3 years. Average biomass reached 5.57 wet g.m−² and secondary production was 6.025 wet g.m−². year-¹ ; annual renewal rate P/B 1.08. Highest abundance and secondary production was contributed by individuals between 31 and 41 mm in length. A potential biomass of 25.06 tons of snails was estimated in the lake. Snail densities, secondary production, and turnover were very low during the year, indicating that it is not viable to consider a commercial catch without affecting the population. A ban of 10 years is proposed, and aquaculture practices of snails are recommended to recover the resource.
|
533 | _ _ | a| Reproducción electrónica en formato PDF |
538 | _ _ | a| Adobe Acrobat profesional 6.0 o superior |
650 | _ 4 | a| Pomacea flagellata |
650 | _ 4 | a| Caracoles de agua dulce |
650 | _ 4 | a| Abundancia relativa |
650 | _ 4 | a| Densidad de población |
650 | _ 4 | a| Moluscos |
650 | _ 4 | a| Zoogeografía |
651 | _ 4 | a| Laguna Bacalar, Othón P. Blanco (Quintana Roo, México) |
700 | 1 _ |
a| De Jesús Navarrete, Alberto
c| Dr. e| autor n| 6602620188 |
700 | 1 _ |
a| Ocaña Borrego, Frank Alberto
e| autor |
700 | 1 _ |
a| Oliva Rivera, José Juan
e| autor |
700 | 1 _ |
a| Jesús Carrillo, Rosa M. de
e| autor |
700 | 1 _ |
a| Vargas Espósitos, Abel Abraham
e| autor |
773 | 0 _ |
t| Studies on Neotropical Fauna and Environment g| Vol. 54, no. 1 (2019), p. 1–9 x| 1744-5140 |
900 | _ _ | a| Solicítelo con su bibliotecario/a |
901 | _ _ |
a| Artículo con arbitraje
|
902 | _ _ |
a| BG / MM |
904 | _ _ |
a| Enero 2020 |
905 | _ _ |
a| Artecosur |
905 | _ _ |
a| Artfrosur |
905 | _ _ |
a| Biblioelectrónica |
LNG | eng |
*Solicítelo con su bibliotecario/a | ||
Abundance, distribution, and secondary production of the apple snail Pomacea flagellate (Say, 1829) in Bacalar Lake, a tropical karstic system in southern Mexico | ||
De Jesús Navarrete, Alberto (autor)
Ocaña Borrego, Frank Alberto (autor) Oliva Rivera, José Juan (autor) Jesús Carrillo, Rosa M. de (autor) Vargas Espósitos, Abel Abraham (autor) |
||
Nota: | Disponible para usuarios de ECOSUR con su clave de acceso | |
Contenido en: | Studies on Neotropical Fauna and Environment. Vol. 54, no. 1 (2019), p. 1–9. ISSN: 1744-5140 | |
No. de sistema: | 59776 | |
Tipo: | - Artículo con arbitraje |
"Pomacea flagellata is a gastropod conspicuous in freshwater environments, and represents a fishing resource. To assess their abundance, distribution, and secondary production, monthly samplings were carried out in Bacalar Lake from June 2012 to May 2013 at 12 sampling sites. In each site, three random transects were marked parallel to the shore. All snails on transect were collected and shell length and wet weight measured. The highest density occurred in September (1.27 ind.m−²), lowest in October (0.47 ind.m−²). Shell lengths ranged from 2 to 56 mm, with recruitment in January–March. Growth parameters were L∞ 59.50 mm, K 0.65.year−¹; the lifetime span was 3 years. Average biomass reached 5.57 wet g.m−² and secondary production was 6.025 wet g.m−². year-¹ ; annual renewal rate P/B 1.08. Highest abundance and secondary production was contributed by individuals between 31 and 41 mm in length. A potential biomass of 25.06 tons of snails was estimated in the lake. Snail densities, secondary production, and turnover were very low during the year, indicating that it is not viable to consider a commercial catch without affecting the population. A ban of 10 years is proposed, and aquaculture practices of snails are recommended to recover the resource."