LDR | _ _ | 00000nab^^22^^^^^za^4500 |
---|---|---|
008 | _ _ | 200508m20199999xx^^r^p^o^^^^z0^^^a0eng^d |
040 | _ _ |
a| ECO
c| ECO |
043 | _ _ | a| n-mx-qr |
044 | _ _ | a| xx |
245 | 0 0 | a| Secondary succession under invasive species (Pteridium aquilinum) conditions in a seasonal dry tropical forest in southeastern Mexico |
506 | _ _ | a| Acceso en línea sin restricciones |
520 | 1 _ |
a| The role of invasive species in ecosystem functioning represents one of the mainchallenges in ecology.Pteridium aquilinumis a successful cosmopolitan invasive specieswith negative effects on the ecological mechanisms that allow secondary succession. Inthis study, we evaluated the influence of P. aquilinumon secondary succession underdifferent disturbances in a seasonal dry forest of the Yucatán Peninsula. We determined species richness, composition and the relative importance value in four sampling units. Fabaceae followed by Asteraceae, Meliaceae, Rubiaceae, Sapindaceae and Verbenaceaewere the most species rich families. A dissimilarity analysis determined significant differences in beta diversity between sampling units. With a generalized linear model wefound that species richness was best explained by site conditions, followed by calciumand soil organic matter. Also, the generalized linear model showed that abundanceresulted in a strong correlation with site conditions and soil characteristics. Specific soil conditions related to phosphoro and calcium were also detected as beneficiary tothe successional processes. Our results suggest that applying fire restriction and periodiccutting of the bracken fern, this can increase a higher diversity of species.
|
530 | _ _ | a| Disponible en línea |
533 | _ _ | a| Reproducción electrónica en formato PDF |
538 | _ _ | a| Adobe Acrobat profesional 6.0 o superior |
650 | _ 4 | a| Pteridium aquilinum |
650 | _ 4 | a| Helechos |
650 | _ 4 | a| Vegetación secundaria |
650 | _ 4 | a| Composición botánica |
650 | _ 4 | a| Especies invasivas |
650 | _ 4 | a| Bosques tropicales secos |
650 | _ 4 | a| Sucesión ecológica |
651 | _ 4 | a| Laguna Om, Othón P. Blanco (Quintana Roo, México) |
700 | 1 _ |
a| Jean Baptiste, Alberto
e| autor |
700 | 1 _ |
a| Macario Mendoza, Pedro A.
e| autor |
700 | 1 _ |
a| Islebe, Gerald A.
c| Doctor e| autor |
700 | 1 _ |
a| Vargas Larreta, Benedicto
e| autor |
700 | 1 _ |
a| Pool Novelo, Luciano
c| Maestro e| autor |
700 | 1 _ |
a| Valdéz Hernández, Mirna
e| autora |
700 | 1 _ |
a| López Martínez, Jorge Omar
e| autor n| 37108199300 |
773 | 0 _ |
t| PeerJ g| (2019), p. 1-16 x| 2167-8359 |
856 | 4 1 |
u| https://peerj.com/articles/6974/
z| Artículo electrónico |
902 | _ _ |
a| BG / MM |
904 | _ _ |
a| Mayo 2020 |
905 | _ _ |
a| Artecosur |
905 | _ _ |
a| Biblioelectrónica |
LNG | eng |
Secondary succession under invasive species (Pteridium aquilinum) conditions in a seasonal dry tropical forest in southeastern Mexico | ||
Jean Baptiste, Alberto (autor)
Macario Mendoza, Pedro A. (autor) Islebe, Gerald A. (autor) Vargas Larreta, Benedicto (autor) Pool Novelo, Luciano (autor) Valdéz Hernández, Mirna (autora) López Martínez, Jorge Omar (autor) |
||
Nota: |
Disponible en línea
Acceso en línea sin restricciones |
|
Contenido en: | PeerJ. (2019), p. 1-16. ISSN: 2167-8359 | |
No. de sistema: | 60364 | |
Tipo: | Artículo |
"The role of invasive species in ecosystem functioning represents one of the mainchallenges in ecology.Pteridium aquilinumis a successful cosmopolitan invasive specieswith negative effects on the ecological mechanisms that allow secondary succession. Inthis study, we evaluated the influence of P. aquilinumon secondary succession underdifferent disturbances in a seasonal dry forest of the Yucatán Peninsula. We determined species richness, composition and the relative importance value in four sampling units. Fabaceae followed by Asteraceae, Meliaceae, Rubiaceae, Sapindaceae and Verbenaceaewere the most species rich families. A dissimilarity analysis determined significant differences in beta diversity between sampling units. With a generalized linear model wefound that species richness was best explained by site conditions, followed by calciumand soil organic matter. Also, the generalized linear model showed that abundanceresulted in a strong correlation with site conditions and soil characteristics. Specific soil conditions related to phosphoro and calcium were also detected as beneficiary tothe successional processes. Our results suggest that applying fire restriction and periodiccutting of the bracken fern, this can increase a higher diversity of species."